Systems
Evaporators Power supplies
Our systems are designed to meet your requirements while maximizing the quality of your end products. Do you want to modernize or expand your system? Tell us about your specific needs!
Areas of application
Features
Specifications Evaporator power supplies
Dimension WxHxD | 173 x 463 x 356 mm |
Weight | 9 kg |
Performance max. | 2,5 kW |
Protection class | IP 20 |
Input voltage | 1 AC 230 V ± 10%, 50 Hz |
Input current | 16A nominal (bei Last 100A/22V) |
Output voltage | 0 – 25 VDC, 90 V Open circuit voltage (Ignition voltage) |
Output current | 5 – 100 ADC |
Ambient temperature | 0°C – 40 °C |
Cooling | Air |
Duty cycle | 100% bei 80A / 22VDC Bow tension |
Ignition | Trigger ignition |
Short-circuit protection, overload protection, temperature protection | available, electronic |
Input fuse | 20 AgG, external (not included in the scope of delivery) |
Voltage regulation | internal 90V open circuit voltage |
OPTIONAL ANALOGUE INTERFACE: | |
Current setpoint specification | 0 – 10V, 0/4 – 20 mA = 0 – 100 A |
Actual value current via isolating amplifier | 0 – 100 A = 0 – 10V, 0/4 – 20 mA |
Signal inputs | Controller release 24 VDC |
Fault signalling contact | Potential-free relay contact, contact load 50V/2A |
Individual coating services: Let us advise you!
Do you already know what you need? Or do you need more information? We have been developing PVD coatings for our customers for over 30 years and are sure to have the right coating solution for your individual application. We also guarantee a fast delivery time! Put your trust in our experience!